Image Class | Název * | Dates * | Délka * | Builts * | Design * | Type * | A * | Register * | Zdroj * Warning: getimagesize() [function.getimagesize]: SSL operation failed with code 1. OpenSSL Error messages: error:140773E8:SSL routines:SSL23_GET_SERVER_HELLO:reason(1000) in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize() [function.getimagesize]: Failed to enable crypto in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize(http://www.volny.cz/startrek-druhy-ufp/aakenn/aakenn.jpg) [function.getimagesize]: failed to open stream: operation failed in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: Division by zero in /home/www/startrek-petr.info/subdomains/www/data.php on line 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aakenn class | 2199 - | 190 | 321 | Freighter | Freighter | am | USS NCC | neoficiální Warning: getimagesize() [function.getimagesize]: SSL operation failed with code 1. OpenSSL Error messages: error:140773E8:SSL routines:SSL23_GET_SERVER_HELLO:reason(1000) in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize() [function.getimagesize]: Failed to enable crypto in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize(http://www.volny.cz/startrek-druhy-ufp/aakenn/aakenn.jpg) [function.getimagesize]: failed to open stream: operation failed in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: Division by zero in /home/www/startrek-petr.info/subdomains/www/data.php on line 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aakenn II class | 2254 - | 190 | 672 | Freighter | Freighter | am | USS NCC | neoficiální Warning: getimagesize() [function.getimagesize]: SSL operation failed with code 1. OpenSSL Error messages: error:140773E8:SSL routines:SSL23_GET_SERVER_HELLO:reason(1000) in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize() [function.getimagesize]: Failed to enable crypto in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize(http://www.volny.cz/startrek-druhy-ufp/aakenn/aakenn.jpg) [function.getimagesize]: failed to open stream: operation failed in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: Division by zero in /home/www/startrek-petr.info/subdomains/www/data.php on line 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aakenn III class | 225? - | 190 | 225 | Freighter | Freighter | am | USS NCC | neoficiální Warning: getimagesize() [function.getimagesize]: SSL operation failed with code 1. OpenSSL Error messages: error:140773E8:SSL routines:SSL23_GET_SERVER_HELLO:reason(1000) in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize() [function.getimagesize]: Failed to enable crypto in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: getimagesize(http://www.volny.cz/startrek-druhy-ufp/aakenn/aakenn.jpg) [function.getimagesize]: failed to open stream: operation failed in /home/www/startrek-petr.info/subdomains/www/data.php on line 66 Warning: Division by zero in /home/www/startrek-petr.info/subdomains/www/data.php on line 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aakenn IV class | 2260 - | 190 | 760 | Freighter | Freighter | am | USS NCC | neoficiální | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen class | 2216 - 2271
| 231
| 87
| Freighter
| Freighter
| am | SS NGLB
| neoficiální | Independence class | 2245 -
| 83
| 0
| Freighter
| Freighter
| Iz | USS NCC-F
| ![]() Antares II class | 2274 -
| 270
| 240
| Freighter
| Freighter
| az | USS NCC
| neoficiální | ![]() Antares III class | 2280 -
| 270
| 140
| Freighter
| Freighter
| az | USS NCC
| neoficiální | ![]() Antares IV class | 2327 -
| 270
| 27
| Freighter
| Freighter
| az | USS NCC
| neoficiální | ![]() Antares V class | 2337 -
| 275
| 270
| Freighter
| Freighter
| az | USS NCC
| neoficiální | |